Stay updated with the latest articles and trends.
Date | League | Match | Tip | Score |
05/08 | UCL Q | Shkendija VS Qarabag | X2 | 0 : 1 |
05/08 | ICE | Akranes VS Valur | X2 | 2 : 2 |
05/08 | UEL | Hamrun (Mlt) VS Maccabi Tel Aviv (Isr) | 2 | 1 : 2 |
03/08 | LAT | Grobina VS RFS | 2 | 2 : 3 |
03/08 | Faroe PL | Toftir VS NSI Runavik | 2 | 1 : 3 |
03/08 | EST | Paide VS Harju JK Laagri | 1 | 2 : 0 |
03/08 | CZE | Slovacko VS Slavia Prague | 2 | 0 : 1 |
03/08 | ARM | Noah VS Shirak Gyumri | 1 | 4 : 0 |
02/08 | SCO | Kilmarnock VS Livingston | 1X | 2 : 2 |
02/08 | Faroe PL | 07 Vestur Sorvagur VS Vikingur | 2 | 1 : 2 |
Date | League / Match / Tip | Score |
---|---|---|
05/08 | UCL Q Shkendija vs Qarabag X2 |
0
-
1
|
05/08 | ICE Akranes vs Valur X2 |
2
-
2
|
05/08 | UEL Hamrun (Mlt) vs Maccabi Tel Aviv (Isr) 2 |
1
-
2
|
03/08 | LAT Grobina vs RFS 2 |
2
-
3
|
03/08 | Faroe PL Toftir vs NSI Runavik 2 |
1
-
3
|
03/08 | EST Paide vs Harju JK Laagri 1 |
2
-
0
|
03/08 | CZE Slovacko vs Slavia Prague 2 |
0
-
1
|
03/08 | ARM Noah vs Shirak Gyumri 1 |
4
-
0
|
02/08 | SCO Kilmarnock vs Livingston 1X |
2
-
2
|
02/08 | Faroe PL 07 Vestur Sorvagur vs Vikingur 2 |
1
-
2
|