Date | League | Match | Tip | Score |
11/08 | HUN | Vasas VS Bekescsaba 1912 | 1 | 4 : 3 |
11/08 | POR | FC Porto VS Vitoria Guimaraes | 1 | 3 : 0 |
11/08 | ICE | KR Reykjavik VS Afturelding | 1X | 2 : 1 |
10/08 | FIN | Mikkeli VS KPV Kokkola | 1X | 2 : 1 |
10/08 | Faroe PL | HB Torshavn VS Streymur | 1 | 2 : 1 |
10/08 | NED | Ajax VS Telstar | 1 | 2 : 0 |
09/08 | FIN | KTP VS KuPS | X2 | 0 : 2 |
09/08 | EUR | Arsenal Arsenal - Ath Bilbao VS Ath Bilbao | 1 | 3 : 0 |
09/08 | ARM | Urartu VS FC Gandzasar | 1 | 1 : 0 |
09/08 | NED | PSV VS Sparta Rotterdam | 1 | 6 : 1 |
09/08 | NED | Feyenoord VS NAC Breda | 1 | 2 : 0 |
08/08 | BEL | Molodechno VS Slavia Mozyr | 2 | 0 : 2 |
07/08 | ECL Q. | AIK VS ETO Gyor | 1X | 2 : 1 |
07/08 | UEL | FCSB VS Drita | 1 | 3 : 2 |
07/08 | ECL Q. | Anderlecht VS Sheriff Tiraspol | 1 | 3 : 0 |
07/08 | FIN | Vaajakoski VS JPS Jyvaskyla | 1 | 4 : 0 |
05/08 | UCL Q | Shkendija VS Qarabag | X2 | 0 : 1 |
05/08 | ICE | Akranes VS Valur | X2 | 2 : 2 |
05/08 | UEL | Hamrun (Mlt) VS Maccabi Tel Aviv (Isr) | 2 | 1 : 2 |
03/08 | LAT | Grobina VS RFS | 2 | 2 : 3 |
Date | League / Match / Tip | Score |
---|---|---|
11/08 | HUN Vasas vs Bekescsaba 1912 1 |
4
-
3
|
11/08 | POR FC Porto vs Vitoria Guimaraes 1 |
3
-
0
|
11/08 | ICE KR Reykjavik vs Afturelding 1X |
2
-
1
|
10/08 | FIN Mikkeli vs KPV Kokkola 1X |
2
-
1
|
10/08 | Faroe PL HB Torshavn vs Streymur 1 |
2
-
1
|
10/08 | NED Ajax vs Telstar 1 |
2
-
0
|
09/08 | FIN KTP vs KuPS X2 |
0
-
2
|
09/08 | EUR Arsenal Arsenal - Ath Bilbao vs Ath Bilbao 1 |
3
-
0
|
09/08 | ARM Urartu vs FC Gandzasar 1 |
1
-
0
|
09/08 | NED PSV vs Sparta Rotterdam 1 |
6
-
1
|
09/08 | NED Feyenoord vs NAC Breda 1 |
2
-
0
|
08/08 | BEL Molodechno vs Slavia Mozyr 2 |
0
-
2
|
07/08 | ECL Q. AIK vs ETO Gyor 1X |
2
-
1
|
07/08 | UEL FCSB vs Drita 1 |
3
-
2
|
07/08 | ECL Q. Anderlecht vs Sheriff Tiraspol 1 |
3
-
0
|
07/08 | FIN Vaajakoski vs JPS Jyvaskyla 1 |
4
-
0
|
05/08 | UCL Q Shkendija vs Qarabag X2 |
0
-
1
|
05/08 | ICE Akranes vs Valur X2 |
2
-
2
|
05/08 | UEL Hamrun (Mlt) vs Maccabi Tel Aviv (Isr) 2 |
1
-
2
|
03/08 | LAT Grobina vs RFS 2 |
2
-
3
|