Date | League | Match | Tip | Score |
02/09 | ENG | Huddersfield VS Newcastle Utd U21 | 1 | 6 : 2 |
02/09 | ENG | Plymouth VS Cheltenham | 1 | 2 : 0 |
02/09 | DEN | Skive VS Kolding IF | 2 | 0 : 2 |
31/08 | FIN | KTP VS HJK | 2 | 1 : 4 |
31/08 | EST | Kalju VS Kuressaare | 1 | 2 : 0 |
31/08 | BELG | Genk VS Waregem | 1 | 3 : 2 |
31/08 | ITA | Inter VS Udinese | 1 | 1 : 2 |
31/08 | GER | Dortmund VS Union Berlin | 1 | 3 : 0 |
30/08 | CZE | Mlada Boleslav VS Slavia Prague | 2 | 1 : 3 |
30/08 | AUS | Zira VS Kapaz | 1 | 5 : 0 |
30/08 | SPA | Real Madrid VS Mallorca | 1 | 2 : 1 |
30/08 | GER | Augsburg VS Bayern Munich | 2 | 2 : 3 |
30/08 | FRA | Toulouse VS PSG | 2 | 3 : 6 |
29/08 | EST | Levadia VS Narva | 1 | 3 : 1 |
29/08 | ENG | Aston Villa U21 VS Chelsea U21 | 2 | 1 : 2 |
29/08 | ECH | Leicester VS Birmingham | 1X | 2 : 0 |
29/08 | DEN | Kolding IF VS Hillerod | 1X | 0 : 0 |
29/08 | ITA | Lecce VS AC Milan | 2 | 0 : 2 |
26/08 | AUS | ASK Voitsberg VS Admira | X2 | 1 : 4 |
25/08 | LAT | FK Liepaja VS Super Nova | 1 | 0 : 3 |
Date | League / Match / Tip | Score |
---|---|---|
02/09 | ENG Huddersfield vs Newcastle Utd U21 1 |
6
-
2
|
02/09 | ENG Plymouth vs Cheltenham 1 |
2
-
0
|
02/09 | DEN Skive vs Kolding IF 2 |
0
-
2
|
31/08 | FIN KTP vs HJK 2 |
1
-
4
|
31/08 | EST Kalju vs Kuressaare 1 |
2
-
0
|
31/08 | BELG Genk vs Waregem 1 |
3
-
2
|
31/08 | ITA Inter vs Udinese 1 |
1
-
2
|
31/08 | GER Dortmund vs Union Berlin 1 |
3
-
0
|
30/08 | CZE Mlada Boleslav vs Slavia Prague 2 |
1
-
3
|
30/08 | AUS Zira vs Kapaz 1 |
5
-
0
|
30/08 | SPA Real Madrid vs Mallorca 1 |
2
-
1
|
30/08 | GER Augsburg vs Bayern Munich 2 |
2
-
3
|
30/08 | FRA Toulouse vs PSG 2 |
3
-
6
|
29/08 | EST Levadia vs Narva 1 |
3
-
1
|
29/08 | ENG Aston Villa U21 vs Chelsea U21 2 |
1
-
2
|
29/08 | ECH Leicester vs Birmingham 1X |
2
-
0
|
29/08 | DEN Kolding IF vs Hillerod 1X |
0
-
0
|
29/08 | ITA Lecce vs AC Milan 2 |
0
-
2
|
26/08 | AUS ASK Voitsberg vs Admira X2 |
1
-
4
|
25/08 | LAT FK Liepaja vs Super Nova 1 |
0
-
3
|