Date | League | Match | Tip | Score |
13/05 | EST CUP | Tallinna Kalev VS Kalju | 2 | 0 : 5 |
13/05 | EGY | Ceramica Cleopatra VS Al Ahly | 2 | 0 : 1 |
13/05 | BUL | CSKA Sofia VS Spartak Varna | 1 | 5 : 0 |
11/05 | SCO | Rangers VS Aberdeen | 1X | 4 : 0 |
11/05 | SPA | Betis VS Osasuna | 1X | 1 : 1 |
11/05 | ICE | Akureyri VS Breidablik | 2 | 0 : 1 |
11/05 | NOR | Brann VS Rosenborg | 1X | 0 : 0 |
04/05 | ENG W | Tottenham W VS Chelsea W | 2 | 0 : 1 |
04/05 | SPA | Real Madrid VS Celta Vigo | 1 | 3 : 2 |
04/05 | ITA | Monza VS Atalanta | 2 | 0 : 4 |
02/05 | POR | FC Porto VS Moreirense | 1 | 3 : 1 |
02/05 | Faroe PL | Skala Itrottarfelag VS EB/Streymur 2 | 1 | 8 : 0 |
02/05 | ENG | Bournemouth U21 VS Wigan U21 | 1X | 5 : 2 |
01/05 | ENG PDL | Coventry U21 VS Crewe U21 | 1 | 3 : 0 |
01/05 | ECL Q. | Djurgarden VS Chelsea | 2 | 1 : 4 |
01/05 | UEL | Tottenham VS Bodo/Glimt | 1 | 3 : 1 |
30/04 | NOR | Viking VS Haugesund | 1 | 5 : 1 |
30/04 | EGY | Haras El Hodood VS Pyramids | X2 | 1 : 2 |
29/04 | SWE | Malmo FF VS Oster | 1 | 2 : 0 |
29/04 | SAU | Jeddah VS Neom SC | 2 | 0 : 6 |
Date | League / Match / Tip | Score |
---|---|---|
13/05 | EST CUP Tallinna Kalev vs Kalju 2 |
0
-
5
|
13/05 | EGY Ceramica Cleopatra vs Al Ahly 2 |
0
-
1
|
13/05 | BUL CSKA Sofia vs Spartak Varna 1 |
5
-
0
|
11/05 | SCO Rangers vs Aberdeen 1X |
4
-
0
|
11/05 | SPA Betis vs Osasuna 1X |
1
-
1
|
11/05 | ICE Akureyri vs Breidablik 2 |
0
-
1
|
11/05 | NOR Brann vs Rosenborg 1X |
0
-
0
|
04/05 | ENG W Tottenham W vs Chelsea W 2 |
0
-
1
|
04/05 | SPA Real Madrid vs Celta Vigo 1 |
3
-
2
|
04/05 | ITA Monza vs Atalanta 2 |
0
-
4
|
02/05 | POR FC Porto vs Moreirense 1 |
3
-
1
|
02/05 | Faroe PL Skala Itrottarfelag vs EB/Streymur 2 1 |
8
-
0
|
02/05 | ENG Bournemouth U21 vs Wigan U21 1X |
5
-
2
|
01/05 | ENG PDL Coventry U21 vs Crewe U21 1 |
3
-
0
|
01/05 | ECL Q. Djurgarden vs Chelsea 2 |
1
-
4
|
01/05 | UEL Tottenham vs Bodo/Glimt 1 |
3
-
1
|
30/04 | NOR Viking vs Haugesund 1 |
5
-
1
|
30/04 | EGY Haras El Hodood vs Pyramids X2 |
1
-
2
|
29/04 | SWE Malmo FF vs Oster 1 |
2
-
0
|
29/04 | SAU Jeddah vs Neom SC 2 |
0
-
6
|