Date | League | Match | Tip | Score |
12/04 | ITA | Inter VS Cagliari | 1 | 3 : 1 |
12/04 | SCO | Celtic VS Kilmarnock | 1 | 5 : 1 |
12/04 | NED | PSV VS Almere City | 1 | 5 : 0 |
12/04 | SPA | Leganes VS Barcelona | 2 | 0 : 1 |
11/04 | AZE | Sabail VS Qarabag | 2 | 1 : 4 |
11/04 | WAL | TNS VS Bala | 1 | 2 : 1 |
11/04 | UKR | LNZ Cherkasy VS Shakhtar Donetsk | 2 | 1 : 4 |
11/04 | ITA | Udinese VS Udines | X2 | 0 : 4 |
10/04 | UEL | Lyon VS Man Utd | X2 | 2 : 2 |
10/04 | BUL CUP | Botev Vratsa VS Ludogorets | 2 | 0 : 1 |
10/04 | ECL Q. | Betis VS Jagiellonia | 1 | 2 : 0 |
10/04 | ECL Q. | Celje VS Fiorentina | X2 | 1 : 2 |
10/04 | ECL Q. | Legia VS Chelsea | 2 | 0 : 3 |
09/04 | CAF | Berkane VS ASEC Mimosas 1 | 1 | 1 : 0 |
09/04 | CZE 2 | Sparta Prague VS Teplice | 1 | 3 : 2 |
09/04 | UCL | Barcelona VS Dortmund | 1 | 4 : 0 |
09/04 | UCL | PSG VS Aston Villa | 1 | 3 : 1 |
08/04 | ENG | Derby VS Burnley | X2 | 0 : 0 |
08/04 | EST | Levadia VS Kuressaare | 1 | 2 : 1 |
08/01 | CYP CUP | Kahrabaa Ismailia VS Asyut Petroleum | Over 1.5 (O/U) | 5 : 0 |
Date | League / Match / Tip | Score |
---|---|---|
12/04 | ITA Inter vs Cagliari 1 |
3
-
1
|
12/04 | SCO Celtic vs Kilmarnock 1 |
5
-
1
|
12/04 | NED PSV vs Almere City 1 |
5
-
0
|
12/04 | SPA Leganes vs Barcelona 2 |
0
-
1
|
11/04 | AZE Sabail vs Qarabag 2 |
1
-
4
|
11/04 | WAL TNS vs Bala 1 |
2
-
1
|
11/04 | UKR LNZ Cherkasy vs Shakhtar Donetsk 2 |
1
-
4
|
11/04 | ITA Udinese vs Udines X2 |
0
-
4
|
10/04 | UEL Lyon vs Man Utd X2 |
2
-
2
|
10/04 | BUL CUP Botev Vratsa vs Ludogorets 2 |
0
-
1
|
10/04 | ECL Q. Betis vs Jagiellonia 1 |
2
-
0
|
10/04 | ECL Q. Celje vs Fiorentina X2 |
1
-
2
|
10/04 | ECL Q. Legia vs Chelsea 2 |
0
-
3
|
09/04 | CAF Berkane vs ASEC Mimosas 1 1 |
1
-
0
|
09/04 | CZE 2 Sparta Prague vs Teplice 1 |
3
-
2
|
09/04 | UCL Barcelona vs Dortmund 1 |
4
-
0
|
09/04 | UCL PSG vs Aston Villa 1 |
3
-
1
|
08/04 | ENG Derby vs Burnley X2 |
0
-
0
|
08/04 | EST Levadia vs Kuressaare 1 |
2
-
1
|
08/01 | CYP CUP Kahrabaa Ismailia vs Asyut Petroleum Over 1.5 (O/U) |
5
-
0
|